Land Rates in Industrial Parks:
1 NELLORE – 5630 per sq.m.
2 NELLORE (WC) – 5630 per sq.m.
3 AN – NELLORE PH-I & II – 5630 per sq.m.
4 IP Pynampuram & Krishnapatnam (Vg), Nellore District, Allotment to M/s NCC Power Pvt Ltd – 223 per sq.m.
5 VENKATACHALAM – 2120 per sq.m.
6 TADA (IIDC) – 2120 per sq.m.
7 GUDUR – 1420 per sq.m.
8 KAVALI – 2820 per sq.m.
9 PANNAMGADU – 2820 per sq.m.
10 IP NAIDUPET – 1171 per sq.m.
11 MPSEZ,NAIDUPET – To be fixed
12 IP ATTIVARAM (Acres 302.03) – To be fixed
13 IP MAMBATTU Phase I (Acres 72.20) – 960 per sq.m.
14 IP MAMBATTU Phase II (Acres 308.83) – To be fixed
15 VENGAMAMBAPURAM (V), Naidupet (M), (Acres 4.97 under Land Acquisition for others) – 280 per sq.m.
16 IP Pudi (Tada Mandal) (Acres 51.26) – 1085 per sq.m.
17 NAKKALAKALVA KANDRIGA (V), CHILLAKUR (M), (Acres 51.45) M/s Suphalam Infracon (P) Ltd – 250 per sq.m. (Reserve Price for Auction)
18 IP SURVEPALLI, BIT-II Village, Venkatachalam (M) (Acres -119.49) (UDL) – 340 per sq.m.
19 IP EPURU – 515 per sq.m. (This rate only for M/s Container Corporation of India)
20 IP PANTAPALEM (UDL) – 390 per sq.m.
21 IP THAMMINAPATNAM (Exp) (Includes DESALINATION PLANT) – 470 per sq.m.
Sl.No | IP Name | No. of Plots | No. of Sheds | Area(Sqm) | Land Rate in Rupees per Sqm | Remarks | Purpose of Industrial Park |
1 | IP ATTIVARAM | 58 | 0 | 630572 | 740 | Price Yet to be Fixed | For all Industrial Activities (Subject to EC/APPCB Clearance) |
2 | IP BALLAVOLU | 1 | 0 | 842060 | 0 | Price yet to be fixed | |
3 | IP GRADDAGUNTA | 1 | 0 | 196644 | 0 | Price yet to be fixed | |
4 | IP JATLAKONDURU | 1 | 0 | 54433 | 0 | Price yet to be fixed | |
5 | IP KOTHAPATNAM | 1 | 0 | 2172754 | 0 | Price yet to be fixed | |
6 | IP NAIDUPET | 145 | 0 | 2516488 | 1171 | By Allotment | |
7 | IP NAIDUPETA UN-DEVELOPED LAND | 1 | 0 | 121410 | 1171 | By Allotment | For all Industrial Activities (Subject to EC/APPCB Clearance) |
8 | IP NAKKALAKALVA KANDRIGA | 1 | 0 | 208219 | 250 | By Auction | |
9 | IP PUDI BLOCK-B (UDL) | 1 | 0 | 5100 | 1085 | Valid from:23-01-2015 to 30-06-2015 | |
10 | IP RAMDAS KANDRIGA | 1 | 0 | 312793 | 0 | Price yet to be fixed | |
11 | IP SARVEPALLI | 1 | 0 | 29867 | 340 | Valid from:01-09-2015 to 29-02-2016 | |
12 | IP THAMMINAPATNAM | 1 | 0 | 4111226 | 470 | Valid from:08-05-2015 to 31-03-2016 | |
13 | IP VENKATAREDDYPALEM | 1 | 0 | 304213 | 0 | Price yet to be fixed | |
14 | IP YERUR TANK | 1 | 0 | 81952 | 0 | Price yet to be fixed | |
15 | IP_KRISHNAPATNAM | 1 | 0 | 1743205 | 0 | Price yet to be fixed | |
16 | IP_MAMBATTU PHASE-I | 2 | 0 | 13518 | 960 | Valid from:01-09-2015 to 29-02-2016 | For all Industrial Activities (Subject to EC/APPCB Clearance), since plots are nearer to Pulikat Lake. |
17 | IP_MAMBATTU PHASE-II | 1 | 0 | 844905 | 0 | Price yet to be fixed | For all Industrial Activities (Subject to EC/APPCB Clearance) |
18 | IP_PYNAMPURAM | 1 | 0 | 1310136 | 223 | Price to be Reviewed | |
19 | IP_TADA | 27 | 0 | 63607 | 2120 | Valid from:01-09-2015 to 29-02-2016 | |
20 | SEZ NAIDUPETA | 6 | 0 | 7715692 | 750 | Price Yet to be Fixed | For MPSEZ – Others (Subject to EC/APPCB Clearance) |
21 | Textile Park Venkatagiri | 1 | 0 | 202027 | 0 | Price yet to be fixed | |
22 | WOOD COMPLEX NELLORE | 1 | 0 | 2054 | 5630 | Valid from:01-09-2015 to 29-02-2016 | |
255 | 0 | 23482875 |
sir,
we are interested in industrial land,..
please specify any vacant plot . details
regards,
ravi kumar
7869008579
LikeLike
Need industrial small industrial plot near Nellore.
LikeLike
Big land with direct road access for sale / joint venture in Nellor, Andra very close to krishnapatnam port. If Interested please contact on +974 55828326 ageepee2000@gmail.com.Thank you.
LikeLike
I want Tada plot
LikeLike
How much area you required to the govt price is 2120/ sq m & Guddu is @ 1420/ paw meter we will process all complete work like: project report all civil construction project finance up to 50 crores licenses pollution NOC tks Atoz infra projects pvt ltd Mishra director
LikeLike
About 5 acre plot half KM from GNT Rd for indl use.
LikeLike
25Acare land wanted for company purpose. From Naibupet to Nellore. Pls call Alex +91 7871299055. Agent
LikeLike
I have 15 acres land near naidupeta.and it is is very near to highway also.substation also very near.water facility available.
LikeLike